|
Acoust. Sci. & Tech. Vol.27, No.6 (2006) Perception
of noise-vocoded speech sounds:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentence | ||
| Bokuwa kirikabuni koshikaketa: I sat on a stump | ||
| Original: | bokuwa.wav | |
| 1-band NVSS: | bokuwa_nvs1.wav | |
| 2-band NVSS: | bokuwa_nvs2.wav | |
| 3-band NVSS: | bokuwa_nvs3.wav | |
| 4-band NVSS: | bokuwa_nvs4.wav | |
| Word accent | ||
| Hashi: chopsticks vs. bridge | ||
| F0 fall, Ampl. fall: | hashi_f-a-.wav | |
| F0 fall, Ampl. const.: | hashi_f-ae.wav | |
| F0 fall, Ampl. rise: | hashi_f-a+.wav | |
| F0 rise, Ampl. fall: | hashi_f+a-.wav | |
| F0 rise, Ampl. const.: | hashi_f+ae.wav | |
| F0 rise, Ampl. rise: | hashi_f+a+.wav | |
| F0 fall, Ampl. fall, NVSS: | nv_hashi_f-a-.wav | |
| F0 fall, Ampl. const., NVSS: | nv_hashi_f-ae.wav | |
| F0 fall, Ampl. rise, NVSS: | nv_hashi_f-a+.wav | |
| F0 rise, Ampl. fall, NVSS: | nv_hashi_f+a-.wav | |
| F0 rise, Ampl. const., NVSS: | nv_hashi_f+ae.wav | |
| F0 rise, Ampl. rise, NVSS: | nv_hashi_f+a+.wav | |
| Songs | ||
| Kirakiraboshi and Kaerunouta | ||
| Kirakiraboshi: | kirakira-orig.wav | |
| Kaerunouta: | kaeru-orig.wav | |
| Kirakiraboshi lyrics with Kaerunouta melody: | kira-lyric_kaeru-melody.wav | |
| Kirakiraboshi NVSS: | nv_kirakira-orig.wav | |
| Kaerunouta NVSS: | nv_kaeru-orig.wav | |
| Kirakiraboshi lyrics with Kaerunouta melody NVSS: | nv_kira-lyric_kaeru-melody.wav | |

Copyright 2006 The Acoustical Society of Japan. All rights reserved